Four LPs have backed the first close of Mediterrania Capital Partners’ fourth North Africa-focused generalist vehicle. The four are part of an undisclosed number of LPs in the close.
The LPs are backing Mediterrania Capital IV, which is targeting approximately $358 million (€350 million) at final close.
The size of the first close has not been disclosed.
Netherland’s FMO, the US’s International Finance Corporation (IFC) and Germany’s DEG are all in the first close – with IFC and FMO each committing €25 million to the fund
DEG has commited €10 million to the fund.
All the three are return LPs, FMO and IFC are backing the GP for the third time, while DEG backing Mediterrania for the second time.
Also in the first close is German insurer Allianz Group – investing from the AfricaGrow fund, an Africa-focused fund-of-funds (FoF) which is targeting up to approximately $242 million (€200 million) at final close.
The four LPs are part of an undisclosed number of LPs that have backed the first close.
Mediterrania Capital IV is about 40% larger than its predecessor fund, Mediterrania Capital III (MC III) which was set to target €250million at final close. MC III closed at €286 million in 2020, beating its target by approximately 14%.
Albert Alsina is founder and chief executive officer at Mediterrania Capital Partners.
Mediterrania Capital IV will primarily look to back small and medium sized companies across North Africa, with 25% of the capital allocated to West and Central Africa.
The fund will invest in companies operating in healthcare, consumer goods and financial services sectors.
Deals from the fund include backing an investment into Laprophan, Morocco-based pharmaceutical products production company, sealed in 2023. The GP co-invested alongside FMO, Proparco and DEG.
Deal Card
Fund Name | Mediterrania Capital IV |
Fund Manager | Mediterrania Capital Partners |
Target ($) | c$358m |
Fund Size Class | Mid-Cap ($100m to $499m) |
Target (Base Currency) | €350m |
Hard Cap | n/a |
Latest Fund Size | Bespoke request |
Final Close (Base Currency) | n/a |
Year Closed | n/a |
Latest Fund Event | LP Commitment |
Latest Fund Update | LP Commitment |
Interim Close(s) | Bespoke request |
Current LPs Profiles | development finance institutions |
Current LPs Geographies | Europe, US |
Current LPs & Amounts | EIB (€15m), EBRD (€20m), IFC (€25m), FMO (€25m), Allianz Group (n/d), DEG (€10m) |
Cornerstone LP | Bespoke request |
Structure | Bespoke request |
Fund Type | Private equity |
Domicile | Bespoke request |
Fund Tenure | Bespoke request |
Deal Size Range | Bespoke request |
Sectors | Generalist |
Geographical Focus | Africa |
Country Focus | n/d |
Predecessor Fund | Mediterrania Capital III |
Predecessor Deals | See predecessor fund |
Lead Fundraiser | Albert Alsina, Founder and Chief Executive Officer (Mediterrania) |
Fund Legal Advisers | Bespoke request |
Other Advisers | Bespoke request |
Fund Administrator | Bespoke request |
Placement Agent | Bespoke request |
Target Fund Returns | Bespoke request |
Carry | Bespoke request |
Hurdle | Bespoke request |
Management Fees | Bespoke request |
Related News Stories | 2010-2023 |
Deals in Fund | Bespoke request |
Fund Exits | Bespoke request |
Fund Contact | Albert Alsina, Founder and Chief Executive Officer (Mediterrania) |
Notes | The fund will invest at least 25% of its capital in businesses owned or led by women. Mediterrania Capital IV will invest in companies with an annual turnover of between €20 million and €300 million. |
Fund status | Open |
Fund Phase | Raising |
Source: Deal Book Africa